Футболни прогнози за 14.4.2015
| 18:00 | QF | MLADA BOLESLAV | SLOVACKO | 1X | |||||
| 18:00 | SF | LUKA KOPER | DOMZALE | 2X | |||||
| 18:30 | QF | JABLONEC | SPARTA PRAHA | 2X | |||||
| 18:30 | QF | SLOVAN LIBEREC | TRINEC | 1X | |||||
| 19:00 | B | FROSINONE | LATINA | 1 | |||||
| 21:45 | ECH1 | BIRMINGHAM | BLACKBURN | 1X | |||||
| 21:45 | ECH | BRIGHTON | HUDDERSFIELD | 1X | |||||
| 21:45 | ECH | DERBY | BLACKPOOL | 1 | |||||
| 21:45 | ECH | IPSWICH | CARDIFF | 1 | |||||
| 21:45 | ECH | LEEDS | NORWICH | 2X | |||||
| 21:45 | ECH | MIDDLESBROUGH | WOLVES | 1X | |||||
| 21:45 | ECH | MILLWALL | WIGAN | 1X | |||||
| 21:45 | ECH | SHEFFIELD WED | BRENTFORD | 2X | |||||
| 21:45 | EL1 | BRADFORD | BRISTOL CITY | 2X | |||||
| 21:45 | EL1 | CHESTERFIELD | COLCHESTER | 1 | |||||
| 21:45 | EL1 | COVENTRY | OLDHAM | 1X | |||||
| 21:45 | EL1 | FLEETWOOD TOWN | MILTON KEYNES DONS | 2X | |||||
| 21:45 | EL1 | LEYTON ORIENT | DONCASTER | 1X | |||||
| 21:45 | EL1 | NOTTS COUNTY | BARNSLEY | 2X | |||||
| 21:45 | EL1 | PETERBOROUGH | CREWE | 1 | |||||
| 21:45 | EL1 | PRESTON | GILLINGHAM | 1 | |||||
| 21:45 | EL1 | ROCHDALE | SWINDON TOWN | 2X | |||||
| 21:45 | EL1 | SCUNTHORPE | PORT VALE | 1X | |||||
| 21:45 | EL1 | WALSALL | CRAWLEY TOWN | 1 | |||||
| 21:45 | EL1 | YEOVIL | SHEFFIELD UTD | 2X | |||||
| 21:45 | EL2 | BURY | SHREWSBURY | 1X | |||||
| 21:45 | EL2 | CHELTENHAM | CAMBRIDGE UNITED | 2X | |||||
| 21:45 | EL2 | DAGENHAM & RED. | LUTON | 2X | |||||
| 21:45 | EL2 | HARTLEPOOL | ACCRINGTON | 1X | |||||
| 21:45 | EL2 | MANSFIELD | TRANMERE | 1X | |||||
| 21:45 | EL2 | OXFORD UNITED | NORTHAMPTON | 1X | |||||
| 21:45 | EL2 | PLYMOUTH | WIMBLEDON | 1 | |||||
| 21:45 | EL2 | SOUTHEND | NEWPORT COUNTY | 1X | |||||
| 21:45 | EL2 | STEVENAGE | PORTSMOUTH | 1 | |||||
| 21:45 | EL2 | WYCOMBE | EXETER | 1 | |||||
| 21:45 | EL2 | YORK | MORECAMBE | 1X | |||||
| 21:45 | ![]() | QF | ATL. MADRID | REAL MADRID | 1X | ||||
| 21:45 | ![]() | QF | JUVENTUS | MONACO | 1X | ||||
| 22:00 | ECH | BOLTON | CHARLTON | 1X | |||||
| 22:00 | ECH | READING | BOURNEMOUTH | 2X |

