Футболни прогнози за 21.01.2015
| 15:00 | R16 | CHANIA | PAS GIANNINA | 2X | |||||
| 15:00 | R16 | PANTHRAKIKOS | OFI | 1X | |||||
| 15:00 | R16 | SKODA XANTHI | PANATHINAIKOS | 2X | |||||
| 17:00 | 3R | GIL VICENTE | MARITIMO | 2X | |||||
| 17:00 | 3R | SP. COVILHA | ESTORIL | 2X | |||||
| 17:15 | R16 | PAE IRAKLIS | ASTERAS TRIPOLIS | 2X | |||||
| 17:15 | R16 | TIRNAVOS | OLYMPIAKOS | 2 | |||||
| 17:45 | R16 | A.O.K. KERKYRA | AEK ATHENS | 2X | |||||
| 18:00 | ![]() | GS | EQUATORIAL GUINEA | BURKINA FASO | 2X | ||||
| 18:00 | R32 | MONACO | EVIAN | 1 | |||||
| 18:00 | 3R | ACADEMICA | RIO AVE | 2X | |||||
| 18:00 | 3R | AROUCA | NACIONAL | 1X | |||||
| 19:00 | R16 | FIORENTINA | ATALANTA | 1 | |||||
| 19:15 | 3R | VITORIA SETUBAL | GUIMARAES | 1X | |||||
| 19:30 | R16 | APOLLON SMIRNIS | LEVADIAKOS | 1X | |||||
| 20:00 | R32 | BOULOGNE | GRENOBLE | 1X | |||||
| 20:00 | R32 | GUINGAMP | CHATEAUROUX | 1 | |||||
| 20:00 | R32 | TOURS | ST ETIENNE | 2X | |||||
| 20:30 | GS | ADANA DEMIRSPOR | BESIKTAS | 2 | |||||
| 21:00 | ![]() | GS | GABON | REP. CONGO | 1X | ||||
| 21:00 | QF | ANDERLECHT | ZULTE-WAREGEM | 1 | |||||
| 21:00 | R32 | BRESSUIRE | LE POIRE SUR VIE | 1X | |||||
| 21:00 | R32 | CHOLET | STADE BRESTOIS | 2 | |||||
| 21:00 | QF | VILLARREAL | GETAFE | 1 | |||||
| 21:15 | 3R | BELENENSES | SPORTING | 2 | |||||
| 21:30 | QF | CERCLE BRUGGE | CHARLEROI | 2X | |||||
| 21:30 | QF | GENT | LOKEREN | 1 | |||||
| 21:45 | ECH | BRIGHTON | IPSWICH | 2X | |||||
| 21:45 | ECH1 | FULHAM | NOTTM FOREST | 1X | |||||
| 21:45 | SF | TOTTENHAM | SHEFFIELD UTD | 1 | |||||
| 21:45 | D1 | CELTIC | MOTHERWELL | 1 | |||||
| 21:45 | D1 | DUNDEE | KILMARNOCK | 1X | |||||
| 21:45 | D1 | PARTICK | HAMILTON | 2X | |||||
| 21:45 | D1 | ST MIRREN | DUNDEE UTD | 2 | |||||
| 22:00 | R32 | PSG | BORDEAUX | 1 | |||||
| 22:00 | R16 | INTER | SAMPDORIA | 1X | |||||
| 22:30 | 3R | MOREIRENSE | BENFICA | 2 | |||||
| 22:45 | 3R | BRAGA | PORTO | X2 | |||||
| 23:00 | QF | BARCELONA | ATL. MADRID | 1X | |||||
| 23:00 | QF | MALAGA | ATHLETIC B | 1X |

